Bachelor of Business Administration (BBA)
About Bachelor of Business Administration (BBA):
The Bachelor of Business Administration (BBA) Program at the CBUFT Business School, Chattogram BGMEA University of Fashion and Technology (CBUFT), is designed to prepare students for executive and managerial careers in business, industry, government, and other organizations. The program equips students with comprehensive knowledge of business and management, complemented by technological competence, enabling them to become ethical, socially responsible, and effective business leaders. It fosters critical thinking, professional competence, leadership, and lifelong learning, empowering graduates to achieve career success, enhance their earning potential, and realize sustained personal and professional growth.
The BBA Program comprises a total of 130 credit hours, including 36 credit hours (12 courses) of General Education, 67 credit hours (23 courses) of Core Business Courses, 18 credit hours (6 courses) in the selected Major/Specialization, and 9 credit hours (3 courses) of Capstone Courses. Students may choose one specialization from the following eight major areas of study:
| 1. | Accounting |
|---|---|
| 2. | Finance |
| 3. | Management |
| 4. | Marketing |
| 5. | Human Resource Management (HRM) |
| 6. | Supply Chain Management (SCM) |
| 7. | International Business |
| 8. | Entrepreneurship |
The curriculum is designed to provide students with a strong theoretical foundation, practical business knowledge, and specialized expertise to meet the demands of the contemporary business environment and excel in both national and international career opportunities.
Program Educational Objectives (PEOs):
The primary objective of the BBA program is to enhance students' professional and intellectual capacities to meet the long-term expectations of both domestic and foreign job markets. Additionally, the curriculum aims to help students lead and prepare for the business and social transformation of the future. The BBA program's particular Program Educational Objectives (PEOs) are as follows to achieve these objectives:
| PEO 1: |
To provide students with their field of study knowledge, practical managerial competence, and skills. |
|---|---|
| PEO 2: |
To provide students with a comprehensive understanding of problem-solving analysis as well as decisions in the business and real-world contexts. |
| PEO 3: |
To inspire students to pursue continuous learning, professional ethics, values, and enrichment in innovation, leadership, and the growth of entrepreneurship. |
Program Learning Outcomes (PLOs):
The CBUFT Business School anticipates that graduates of the BBA program will have the following qualities after completing it:
| 1. |
Business Knowledge: Learn the fundamentals of business knowledge and apply it to address problems as they arise and make wise decisions. |
|---|---|
| 2. |
Problem Analysis: Determine, evaluate, and conduct the necessary research to address the issues that today's businesses must deal with. |
| 3. |
Design and Applications: Utilize critical thinking skills to generate value by starting new businesses, ventures, and social initiatives. Employ critical thinking techniques to create workable business systems and solutions for challenging business problems that will enable today's firms to overcome obstacles and effectively handle social, cultural, and related environmental challenges. |
| 4. |
Research and Innovations: Incorporate approaches and knowledge based on research to create, analyse, and interpret data, and use the right tools to solve complex problems. |
| 5. |
Use of Technology: Use modern technology and tools to analyse business issues and make decisions that will provide businesses a competitive edge in the marketplace. |
| 6. |
Knowledge of Sociology: Make use of sociological ideas, knowledge, and abilities to interact with the world and advance social justice. |
| 7. |
Environmental Sustainability: Integrate new and present environmental, political, social, and economic challenges into organizations' objectives, policies, and activities to ensure environmentally sustainable development. |
| 8. |
Ethical Conduct: Apply a professional and ethical code of conduct and identify ethical concerns that influence business decisions. |
| 9. |
Teamwork: Perform well in diverse, multidimensional, and/or collaborative environments. |
| 10. |
Communication: Communicate ideas and concepts both orally and in writing to understand complicated documents such as reports, theories, research papers, and project reports. |
| 11. |
Project Management: Use project management abilities to create and oversee projects on both small and large scales as a team member or leader. |
| 12. |
Continuous Learning: Acknowledge the significance of continuous learning and commit to ongoing professional development. |
Category of Courses
I. General Education Core (GED Courses) - 36 Credits
Students enrolling in the BBA degree must complete the following 12 general education core courses:
Category 1: English (Two courses - 6 credits)
| SL. | Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|---|
| 1 | ENG 0232-1101 | English Speaking & Listening | 3 | 3 |
| 2 | ENG 0232-1201 | English Reading and Writing | 3 | 3 |
Category 2: Arts and Humanities (Three courses - 9 credits)
| SL. | Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|---|
| 1 | BANG 0232-1105 | Bangla Language & Literature | 3 | 3 |
| 2 | HISB 0314-2211 | History of the Emergence of Independent BD | 3 | 3 |
| 3 | BDS 0314-1211 | Bangladesh Studies | 3 | 3 |
Category 3: Social Sciences (Four courses - 12 credits)
| SL. | Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|---|
| 1 | ECO 0311-1203 | Introduction to Microeconomics | 3 | 3 |
| 2 | ECO 0311-3103 | Introduction to Macroeconomics | 3 | 3 |
| 3 | SOC 0314-2107 | Introduction to Sociology | 3 | 3 |
| 4 | PHI 0223-3203 | Philosophy and Public Affairs | 3 | 3 |
Category 4: Science Courses (Three courses - 9 credits)
| SL. | Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|---|
| 1 | ENV 0521-1103 | Introduction to Environmental Science | 3 | 3 |
| 2 | MATH 0541-1107 | Fundamentals of Mathematics | 3 | 3 |
| 3 | CSE 0613-1209 | Introduction to Computer and Application | 3 | 3 |
| Total General Education Credits | 36 | |||
II. School Core (Business Foundation Courses) - 33 Credits
Students must complete the following 11 business foundation courses:
| SL. | Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|---|
| 1 | ACC 0411-1207 | Financial Accounting | 3 | 3 |
| 2 | BUS 0413-1111 | Introductions to Business and Ethics | 3 | 3 |
| 3 | MGT 0413-1209 | Principles of Management | 3 | 3 |
| 4 | ACC 0411-3101 | Management Accounting | 3 | 3 |
| 5 | MKT 0414-2103 | Principles of Marketing | 3 | 3 |
| 6 | BUS 0411-2105 | Business Communication | 3 | 3 |
| 7 | HRM 0413-2205 | Human Resources Management | 3 | 3 |
| 8 | SCM 0413-3101 | Production and Operations Management | 3 | 3 |
| 9 | FIN 0412-2105 | Principles of Finance | 3 | 3 |
| 10 | MGT 0413-2101 | Principles of Entrepreneurship | 3 | 3 |
| 11 | BUS 0413-4103 | International Business | 3 | 3 |
| Total School Core Credits | 33 | |||
III. Program Core (Business Core Courses) - 34 Credits
Students must complete the following 12 business core courses:
| SL. | Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|---|
| 1 | STAT 0542-1109 | Business Statistics | 3 | 3 |
| 2 | BUS 0413-3107 | Introduction to Business Analytics | 3 | 3 |
| 3 | MATH 0541-2107 | Business Mathematics | 3 | 3 |
| 4 | STAT 0542-2209 | Quantitative Methods in Business and Economics | 3 | 3 |
| 5 | MGT 0413-2111 | Organizational Behavior | 3 | 3 |
| 6 | MGT 0413-3105 | Business Law and Corporate Governance | 3 | 3 |
| 7 | MGT 0413-3205 | Management Information System | 3 | 3 |
| 8 | FIN 0412-2201 | Financial Management | 3 | 3 |
| 9 | MKT 0414-2203 | Marketing Management | 3 | 3 |
| 10 | MGT 0413-3109 | Project Management | 3 | 3 |
| 11 | BUS 0413-3111 | Research Methodology | 3 | 3 |
| 12 | BUS 0413-3207 | Career Mgt. and Professional Development | 1 | 1 |
| Total Program Core Credits | 34 | |||
IV. Program Electives (Major Areas of Study) - 18 Credits
A minimum of one business major, as listed below, must be pursued by students. Each major area consists of 6 courses (18 credits).
1. Marketing (6 courses – 18 Credits)
The following four courses are mandatory for the marketing major, in addition to any two electives from the list of approved courses. Students must take either two mandatory courses and one elective course from the list of available courses to minor in marketing.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and Minor | |||
| MKT 0414-3201 | Consumer and Buyer Behavior | 3 | 3 |
| MKT 0414-3203 | Salesmanship and Sales Management | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| MKT 0414-3205 | Marketing Research | 3 | 3 |
| MKT 0414-4101 | Integrated Marketing Communications | 3 | 3 |
| Elective courses for Major and Minor | |||
| MKT 0414-4103 | Sales Management | 3 | 3 |
| MKT 0414-4105 | International Marketing | 3 | 3 |
| MKT 0414-4107 | Brand Management | 3 | 3 |
| MKT 0414-4109 | Marketing Analytics | 3 | 3 |
| MKT 0414-4111 | Digital Marketing | 3 | 3 |
| MKT 0414-4113 | E-commerce and Online Marketplaces | 3 | 3 |
| MKT 0413-4115 | Artificial Intelligence in Business | 3 | 3 |
| MKT 0413-4117 | Business Intelligence & Big Data | 3 | 3 |
| MKT 0413-4119 | Predictive Analytics & Machine Learning | 3 | 3 |
2. International Business (6 courses – 18 Credits)
Major in international business must complete the following four courses in addition to any two electives from the list of approved courses. To minor in international business, students must complete two mandatory courses and one elective course from the list of eligible courses.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and Minor | |||
| IB 0414-3201 | International Trade and Investment | 3 | 3 |
| IB 0414-3203 | International Business Strategy | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| IB 0414-3205 | International Economics | 3 | 3 |
| IB 0414-4101 | International Marketing | 3 | 3 |
| Elective courses for Major and for Minor | |||
| IB 0414-4103 | Global Supply Chain Management | 3 | 3 |
| IB 0412-4105 | International Financial Management | 3 | 3 |
| IB 0413-4107 | Negotiation and Diplomacy | 3 | 3 |
| IB 0412-4109 | International Bank Management | 3 | 3 |
| IB 0412-4111 | Cross-Cultural Management | 3 | 3 |
| IB 0412-4113 | International Business Negotiations | 3 | 3 |
3. Finance (6 courses – 18 Credits)
The following four courses must be taken for a major in finance, in addition to any two electives from the list of approved courses. Students must complete two mandatory courses and one elective course from the list of approved courses to minor in finance.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and for Minor | |||
| FIN 0412-3201 | Corporate Finance | 3 | 3 |
| FIN 0412-3203 | Investment Analysis and Portfolio Management | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| FIN 0412-3205 | International Finance | 3 | 3 |
| FIN 0412-4101 | Bank Management | 3 | 3 |
| Elective courses for Major and for Minor | |||
| FIN 0412-4103 | Insurance & Risk Management | 3 | 3 |
| FIN 0412-4105 | Financial Derivatives | 3 | 3 |
| FIN 0412-4107 | Financial Technology | 3 | 3 |
| FIN 0412-4109 | Financial Institutions and Markets | 3 | 3 |
| FIN 0412-4111 | Green Finance & ESG Investing | 3 | 3 |
| FIN 0413-4113 | Artificial Intelligence in Business | 3 | 3 |
| FIN 0413-4115 | Business Intelligence & Big Data | 3 | 3 |
| FIN 0413-4117 | Predictive Analytics & Machine Learning | 3 | 3 |
4. Accounting (6 courses – 18 Credits)
A major in accounting requires completion of the following four courses in addition to any two electives from the list of approved courses. To minor in accounting, students must complete two mandatory courses and one elective course from the list of approved courses.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and for Minor | |||
| ACC 0411-3201 | Advanced Cost Accounting | 3 | 3 |
| ACC 0411-3203 | Auditing & Assurance | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| ACC 0411-3205 | Advanced Financial Accounting | 3 | 3 |
| ACC 0411-4101 | Financial Statement Analysis | 3 | 3 |
| Elective courses for Major and for Minor | |||
| ACC 0411-4103 | Accounting Information System | 3 | 3 |
| ACC 0411-4105 | Fundamentals of Taxation | 3 | 3 |
| ACC 0411-4107 | Accounting Theory and Practices | 3 | 3 |
| ACC 0411-4109 | Advanced Managerial Accounting | 3 | 3 |
| ACC 0411-4111 | International Accounting | 3 | 3 |
5. Management (6 courses – 18 Credits)
A management major must complete the following four courses, in addition to any two electives selected from the list of acceptable courses. To minor in management, students must complete two mandatory courses and one elective course from the list of approved courses.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and for Minor | |||
| MGT 0413-3201 | Advanced Strategic Management | 3 | 3 |
| MGT 0413-3203 | Global Business Strategy | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| MGT 0413-3205 | Leadership & Change Management | 3 | 3 |
| MGT 0413-4101 | Total Quality Management | 3 | 3 |
| Elective courses for Major and for Minor | |||
| MGT 0413-4103 | Organizational Theory & Design | 3 | 3 |
| MGT 0413-4105 | Administrative Planning and Control | 3 | 3 |
| MGT 0413-4107 | Management of Change & Technology | 3 | 3 |
| MGT 0413-4109 | Negotiation and Conflict Management | 3 | 3 |
| MGT 0413-4111 | Digital Transformation & Business Strategy | 3 | 3 |
| MGT 0413-4113 | Artificial Intelligence in Business | 3 | 3 |
| MGT 0413-4115 | Business Intelligence & Big Data | 3 | 3 |
6. Entrepreneurship (6 courses – 18 Credits)
The following four courses must be taken for a major in entrepreneurship, in addition to any two electives from the list of approved courses. Students must complete two mandatory courses and one elective course from the list of approved courses to minor in entrepreneurship.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and for Minor | |||
| ENT 0413-3201 | Business Plan Development | 3 | 3 |
| ENT 0413-3203 | Entrepreneurial Research Methodology | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| BUS 0413-3205 | Small Business Management | 3 | 3 |
| ENT 0413-4101 | Venture Development | 3 | 3 |
| Elective courses for Major and for Minor | |||
| MKT 0414-4103 | Marketing for Entrepreneurship | 3 | 3 |
| FIN 0412-4105 | Corporate Finance | 3 | 3 |
| MGT 0413-4107 | Project Appraisal & Management | 3 | 3 |
| ENT 0413-4109 | Entrepreneurial E-Business | 3 | 3 |
| SCM 0413-4111 | Introduction to Supply Chain Management | 3 | 3 |
| ENT 0413-4113 | Social Entrepreneurship & Impact Business | 3 | 3 |
| ENT 0413-4115 | Artificial Intelligence in Business | 3 | 3 |
| ENT 0413-4117 | Business Intelligence & Big Data | 3 | 3 |
7. Human Resources Management (HRM) (6 courses – 18 Credits)
A human resources management major must complete the following four courses, in addition to any two electives selected from the list of acceptable courses. To minor in HRM, students must complete two mandatory courses and one elective course from the list of approved courses.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and for Minor | |||
| HRM 0413-3201 | Manpower Planning & Forecasting | 3 | 3 |
| HRM 0413-3203 | Strategic Human Resource Management | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| HRM 0413-3205 | Industrial Relations | 3 | 3 |
| HRM 0413-4101 | HR Analytics and Applications | 3 | 3 |
| Elective courses for Major and for Minor | |||
| HRM 0413-4103 | International and Comparative HRM | 3 | 3 |
| HRM 0413-4105 | Performance Management | 3 | 3 |
| HTM 0413-4107 | Organization Structure and Design | 3 | 3 |
| HRM 0413-4109 | Negotiation and Conflict Management | 3 | 3 |
| HTM 0413-4111 | Leadership and Change Management | 3 | 3 |
8. Supply Chain Management (SCM) (6 courses – 18 Credits)
A supply chain management major must complete the following four courses, in addition to any two electives selected from the list of acceptable courses. To minor in SCM, students must complete two mandatory courses and one elective course from the list of approved courses.
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| Mandatory courses for Major and for Minor | |||
| SCM 0413-3203 | Logistics & SCM | 3 | 3 |
| SCM 0413-3205 | Total Quality Management | 3 | 3 |
| Mandatory courses for Major but electives for Minor | |||
| SCM 0413-3207 | Operations Research | 3 | 3 |
| SCM 0413-4101 | Procurement and Outsourcing | 3 | 3 |
| Elective courses for Major and for Minor | |||
| SCM 0413-4103 | Material Management | 3 | 3 |
| SCM 0413-4105 | Advanced Supply Chain Management | 3 | 3 |
| SCM 0413-4107 | Global Supply Chain Management | 3 | 3 |
| SCM 0413-4109 | Enterprise Resources Planning | 3 | 3 |
| SCM 0413-4111 | Lean Six Sigma | 3 | 3 |
| SCM 0413-4113 | Technology & Innovation Management | 3 | 3 |
| SCM 0413-4115 | Artificial Intelligence in Business | 3 | 3 |
| SCM 0413-4117 | Business Intelligence & Big Data | 3 | 3 |
V. Capstone Course and Internship - 6 Credits
Students must complete the following capstone course and internship in the final year:
| Course Code | Course Title | Credit Hours | Contact Hours/Week |
|---|---|---|---|
| BUS 0418-4151 | Comprehensive Viva | 0 | 0 |
| BUS 0419-4250 | Internship | 6 | 6 |
| Total Capstone Credits | 6 | ||
Semester-Wise Distribution of Courses
| Semester | Total Credit Hours | Total Contact Hours/Week | Course Code and Title | Prerequisite |
|---|---|---|---|---|
| 1st Semester | 18 | 18 | ENG 0232-1101 English Speaking and Listening | - |
| ENV 0521-1103 Introduction to Environmental Science | - | |||
| BANG 0232-1105 Bangla Language & Literature | - | |||
| MATH 0541-1107 Fundamentals of Mathematics | - | |||
| STAT 0542-1109 Business Statistics | - | |||
| BUS 0413-1111 Introductions to Business and Ethics | - | |||
| 2nd Semester | 18 | 18 | ENG 0232-1201 English Reading & Writing | - |
| ECO 0311-1203 Introduction to Microeconomics | MATH 0541-1107 | |||
| ACC 0411-1205 Financial Accounting | - | |||
| CSE 0613-1207 Introduction to Computer and Applications | - | |||
| MGT 0413-1209 Principles of Management | BUS 0413-1111 | |||
| BDS 0314-1211 Bangladesh Studies | - | |||
| 3rd Semester | 18 | 18 | MGT 0413-2101 Principles of Entrepreneurship | BUS 0413-1111, MGT 0413-1209 |
| MKT 0414-2103 Principles of Marketing | BUS 0413-1111 | |||
| BUS 0413-2105 Business Communication | ENG 0232-1101, ENG 0232-1201 | |||
| MATH 0541-2107 Business Mathematics | MATH 0541-1107 | |||
| FIN 0412-2109 Principles of Finance | - | |||
| MGT 0413-2111 Organizational Behavior | MGT 0413-1209 | |||
| 4th Semester | 18 | 18 | FIN 0412-2201 Financial Management | FIN 0412-2109 |
| MKT 0414-2203 Marketing Management | MKT 0414-2103 | |||
| HRM 0413-2205 Human Resources Management | BUS 0413-1111 | |||
| SOC 0314-2207 Introduction to Sociology | - | |||
| STAT 0542-2209 Quantitative Methods in Business and Economics | STAT 0542-1109 | |||
| HISB 0222-2211 History of the Emergence of Independent BD | - | |||
| 5th Semester | 18 | 18 | ACC 0411-3101 Management Accounting | ACC 0411-1205 |
| ECO 0311-3103 Introduction to Macroeconomics | ECO 0311-1203 | |||
| MGT 0413-3105 Business Law and Corporate Governance | BUS 0413-1111 | |||
| BUS 0413-3107 Introduction to Business Analytics | STAT 0542-1109 | |||
| MGT 0413-3109 Project Management | MGT 0413-1209 | |||
| BUS 0413-3111 Research Methodology | STAT 0542-1109 | |||
| 6th Semester | 19 | 19 | SCM 0413-3201 Production and Operations Management | STAT 0542-1109, MGT 0413-1209 |
| PHI 0223-3203 Philosophy and Public Affairs | - | |||
| MGT 0413-3205 Management Information Systems | CSE 0613-1207 | |||
| BUS 0413-3207 Career Mgt and Professional Dev. | - | |||
| Major Mandatory | - | |||
| Major Mandatory | - | |||
| Major Mandatory | - | |||
| Minor Elective | - | |||
| Minor Elective | - | |||
| 7th Semester | 18 | 18 | MGT 0413-4101 Strategic Management | BUS 0413-1111, MGT 0413-1209, MKT 0414-2103, FIN 0412-2109 |
| BUS 0413-4103 International Business | BUS 0413-1111, MKT 0414-2103, ECO 0311-3103 | |||
| Major Mandatory | - | |||
| Major Mandatory | - | |||
| Major Mandatory | - | |||
| Minor Elective | - | |||
| BUS 0418-4151 Comprehensive Viva | - | |||
| 8th Semester | 3 | 3 | BUS 0419-4250 Internship | BUS 0418-4151 |
Career Opportunities
Upon successful completion of the Bachelor of Business Administration (BBA) Program at the CBUFT Business School, Chattogram BGMEA University of Fashion and Technology (CBUFT), graduates will possess the knowledge, skills, and professional competencies required to meet the evolving demands of both domestic and international job markets. The program develops graduates with strong foundations in business knowledge, problem analysis, business design and application, research and innovation, and the effective use of modern technologies.
In addition, graduates will demonstrate an understanding of sociological perspectives, environmental sustainability, ethical and professional conduct, teamwork, project management, and a commitment to continuous learning and lifelong professional development. These outcome-based competencies will enable them to analyze complex business challenges, make informed decisions, adapt to changing business environments, and contribute effectively to organizational growth and sustainable development.
Equipped with these attributes, CBUFT business graduates will be well prepared to pursue successful careers in corporate organizations, financial institutions, multinational companies, manufacturing and service industries, government and non-government organizations, entrepreneurial ventures, and other professional sectors, while continuously enhancing their professional and intellectual capacities in a competitive global environment.