Department of Fashion Design & Technology (FDT)
About Bachelor of Science in Fashion Design & Technology (FDT)
The program is designed for the students to enhance their conceptual and practical skills in fashion design and transform their conceptual skills into finished garments. After completing this program, students will acquire knowledge to improve their ability to innovate and design new products and processes. This broad-based education will open so many opportunities for the students to choose their careers as Fashion Designers, Design Studio Managers, Fashion Illustrator, Product Developer, Sample Developer, Pattern & style designer, Quality Assurance Managers, Retailers, Fashion Merchandiser, Visual Merchandiser at home and abroad. Another core aim of this program is to prepare the students technically sound for their job work field so that they can contribute to the nation's economic growth and make them suitable and productive citizens.
Program Educational Objectives [PEOs] of FDT
The educational objectives of the B.Sc. in Fashion Design and Technology program are as follows:
PEO
1
|
Provide students with knowledge of fashion, merchandising, and especially technology so that they can build their careers anywhere in the apparel industry. |
---|---|
PEO
2
|
Introduce students to introductory fashion design and technology courses to help them become corporate designers. It will also help them develop their inner creativity and assess the environmental and social impact of the fashion industry when developing their design ideas. |
PEO
3
|
Provide good technical knowledge in the practice of Fashion Analysis, Fashion Detailing, Surface Decoration, Accessory Design, and Creative Crafts, as well as exploring trend and concept analysis and different concepts of fashion and technology products in the real world. It will also prepare students for the fourth industrial revolution by providing technical training based on new technologies. |
Program Learning Outcomes [PLOs] of FDT
B.Sc. in Fashion Design and Technology graduates will be able to achieve the following outcomes:
PLO 1: |
Technical and General knowledge: In this program, they will understand CAD, which they will apply in their real/professional life. They will be able to solve critical problems regarding fashion. |
---|---|
PLO 2: |
Problem analysis: Students can solve various complex designs. |
PLO 3: |
Design/development of solutions: By market analysis, they will identify fashion trends and conceptual development of products, materials, and marketing. The learning process will boost their creativity and develop innovative products. |
PLO 4: |
Business knowledge: Learn to use fashion knowledge and its management, marketing, and entrepreneurship to adapt to the industry to do something of their own. |
PLO 5: |
Using modern technology: They will learn to utilize their CAD knowledge and techniques in various fashion fields, including graphics work and 3D modeling technology. |
PLO 6: |
Fashion and society: They will learn to make fashionable items while maintaining the context of community, health, safety, legal, and cultural issues and the consequent responsibilities relevant to professional design practices. |
PLO 7: |
Environment and sustainability: Students will learn to make sustainable and ecological products to understand the impact of fashion on the environment, which will improve the world's condition. |
PLO 8: |
Ethics: Various courses will equip them with ethical principles and professional ethics, responsibilities, and norms of the technical practices to help them easily indulge in any industry. |
PLO 9: |
Collaborative work: They will be able to work effectively as an individual and member of a team or leaders in diverse groups and multidisciplinary settings. |
PLO 10: |
Communication: Learn to take and give a command in a team in various complex activities related to fashion and design, also in society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations. |
PLO 11: |
Adaptability: They will learn to demonstrate their designing ability to fast learn new skills and behaviors changing circumstances. |
PLO 12: |
Life-long learning: They will be able to recognize the need for the ability to engage in independent and life-long learning in the broadest context of technological change. |
Category of courses: FDT
General Education Courses:
SL. No |
Year/ Semester |
Course Code and Title | Credit | Category |
---|---|---|---|---|
1 | 1/1 | ENG0232-1101: English Speaking and Listening | 3 |
Arts, Humanities, and Business |
2 | 1/1 | BANG0232-1101: Bangla Language and Literature | 3 | |
3 | 1/2 | ENG0232-1201: English Reading and Writing | 3 | |
4 | 1/2 | ECO0311-1201: Economics | 3 | |
5 | 1/2 | HISB0222-2101: History of the Emergence of Independent Bangladesh | 3 | |
6 | 2/1 | MGT0413-2101: Management | 3 | |
7 | 2/1 | BDS0222-2201: Bangladesh Studies | 3 | |
8 | 2/2 | ACC0411-2201: Accounting | 3 | |
Total | 24 | 16.00% | ||
9 | 1/1 | CHEM0531-1101: Chemistry | 2 | Basic Science |
10 | 1/1 | CHEM0531-1102: Chemistry Sessional | 1 | |
11 | 1/1 | PHY0533-1101: Physics | 2 | |
12 | 1/1 | PHY0533-1102: Physics Sessional | 1 | |
13 | 1/2 | MATH0541-1201: Mathematics | 3 | |
14 | 2/1 | STAT0542-2101: Statistics | 3 | |
Total | 12 | 8% | ||
15 | 1/2 | CSE0611-1201: Introduction to Computer and Application | 3 | ICT |
Total | 3 | 2% | ||
Sub Total: | 39 | 26% |
Core Courses
SL. No |
Year/ Semester |
Course Code and Title | Credit | Category |
---|---|---|---|---|
1 | 1/1 | FDT0212-1101: Introduction to Fashion and Clothing Industry | 3 |
Core Courses |
2 | 1/1 | FDT0212-1100: Elements and Principles of Design | 1.5 | |
3 | 1/1 | TEX0723-1101: Fiber-Yarn-Fabric | 3 | |
4 | 1/2 | FDT0212-1200: Basic Pattern Drafting I: (Bottom & Variation) | 1.5 | |
5 | 1/2 | FDT0212-1201: Cutting Room Technology | 2 | |
6 | 1/2 | FDT0212-1202: Color Concept | 1.5 | |
7 | 1/2 | FDT0212-1203: Clothing Materials and Store Room Management | 2 | |
8 | 1/2 | FDT0212-1204: Fashion Illustration I | 1.5 | |
9 | 2/1 | FDT0212-2100: Pattern Drafting II: Intermediate Pattern (Bodice & Variation) | 1.5 | |
10 | 2/1 | FDT0212-2101: Basic Sewing Technology | 3 | |
11 | 2/1 | FDT0212-2102: Fashion Illustration II | 1.5 | |
12 | 2/1 | FDT0212-2104: Draping I | 1.5 | |
13 | 2/1 | TEX0723-2101: Dyeing, Printing, and Finishing | 3 | |
14 | 2/1 | TEX0723-2102: Dyeing, Printing, and Finishing Sessional | 1 | |
15 | 2/2 | FDT0212-2200: Draping II | 1.5 | |
16 | 2/2 | FDT0212-2201: Fashion History | 3 | |
17 | 2/2 | FDT0212-2202: Creative Design Analysis | 1.5 | |
18 | 2/2 | FDT0212-2203: Aesthetic of Art and Design | 2 | |
19 | 2/2 | FDT0212-2204: Sewing Construction and Technique | 1.5 | |
20 | 2/2 | FDT0212-2206: Graphics E-Fashion Design | 1.5 | |
21 | 2/2 | TEX0723-2201: Special Fabrics | 2 | |
22 | 3/1 | FDT0212-3100: Pattern Drafting III: Advance Pattern Menswear | 1.5 | |
23 | 3/1 | FDT 0212-3101: Cut and Sew Knitwear Technology | 2 | |
24 | 3/1 | FDT 0212-3102: Surface Decoration and Ornamentation | 1.5 | |
25 | 3/1 | FDT0212-3103: Fashion Marketing | 3 | |
26 | 3/1 | FDT0212-3104: Pattern Grading | 1 | |
27 | 3/1 | FDT0212-3105: Apparel Quality Control Management | 3 | |
28 | 3/1 | FDT0212-3107: Garments Assembly | 3 | |
29 | 3/1 | FDT0212-3109: Apparel Production and Operation Management | 2 | |
30 | 3/1 | FDT0212-3111: Professional Ethics and Corporate Social Responsibility | 2 | |
31 | 3/1 | TEX0723-3101: Testing of Textile | 2 | |
32 | 3/2 | FDT0212-3200: Advance Pattern-Lingerie | 1.5 | |
33 | 3/2 | FDT 0212-3201: Fashion Retailing and Visual Merchandising | 3 | |
34 | 3/2 | FDT0212-3202: E - Fashion | 1.5 | |
35 | 3/2 | FDT0212-3203: Apparel Merchandising Management | 3 | |
36 | 3/2 | FDT0212-3204: CAD Technology I | 1.5 | |
37 | 3/2 | FDT0212-3105: Fully Fashioned knitwear | 2 | |
38 | 3/2 | FDT0212-3207: Factory Compliances for Fashion Industry | 2 | |
39 | 3/2 | FDT0212-3209: Fashion Forecasting | 3 | |
40 | 3/2 | TEX0723-3201: Industrial Garment Washing | 3 | |
41 | 4/1 | FDT0212-4100: Product Development and Re-Engineering. | 1.5 | |
42 | 4/1 | FDT0212-4101: Research Methodology for Fashion Industry | 2 | |
43 | 4/1 | FDT0212-4102: Design Studio | 1.5 | |
44 | 4/1 | FDT0212-4104: Sustainable Design-Collection | 1.5 | |
45 | 4/1 | FDT0212-4106: Collection Development | 3 | |
46 | 4/1 | FDT0212-4108: CAD Technology II | 1.5 | |
47 | 4/1 | FDT 0212-4110: Fashion Accessories | 1.5 | |
48 | 4/1 | FDT 0212-4112: Advance Pattern- Children's wear | 1.5 | |
49 | 4/1 | TEX0723-4101: Smart Textile | 3 | |
Total | 99 | 66% |
Capstone Course/ Internship/ Thesis/ Projects/Portfolio:
SL. No |
Year/ Semester |
Course Code and Title | Credit | Category |
---|---|---|---|---|
1 | 4/2 | FDT0212-4200: Final Project-Designer Portfolio | 3 |
Internship/ Projects/ Portfolio |
2 | 4/2 | FDT0212-4201: Comprehensive Viva | 3 | |
3 | 4/2 | FDT0212-4202: Industrial Training | 3 | |
4 | 4/2 | MGT0413-4201: Strategic Management | 3 | |
Total | 12 | 8% |
Career Opportunities
After successful completion of this program, students will be professionally competent to choose their career as Fashion Designer, Design Studio Manager, Retailer/Boutique Owner, Fashion Illustrator Designer, Product Developer, Sample Developer, Pattern & Style designer, Fit Technologist, Quality Assurance Manager, Retailer, Fashion Merchandiser, Visual Merchandiser at home and abroad.